| Phones: |
| Summer 2010 (Jun 21 - Jul 30) | ||
| 57033 | Walk Jog | MTWTh 8:00 - 10:05 AM |
| 57029 | Tennis | MTWTh 10:15 - 12:20 PM |
| 57020 | Badminton | MTWTh 12:30 - 2:35 PM |
| 57021 | Badminton | MTWTh 2:45 - 4:50 PM |
| Fall 2010 (Aug 30 - Dec 16) | ||
| 57633 | Tennis (10 wk) | MW 8:15 - 10:40 AM |
| 56825 | Table Tennis | MW 10:45 AM - 12:10 PM |
| 56803 | Badminton | MW 12:15 PM - 1:40 PM |
| 57638 | Weight Training | MW 1:45 - 310 PM |
| 56816 | Soccer, Indoor | M 3:15 PM -6:20 PM |
| 56804 | Badminton | M 6:30 PM - 9:20 PM |
| 56817 | Soccer | TTh 10:45 AM - 12:10 PM |
| 57543 | Tennis | TTh 1:45 - 310 PM |
| 57632 | Badminton | TTh 3:15 PM - 4:40 PM |
Course Handouts
